Mercury Marine Oil Capacity Guide
Changing your engine’s oil and gear lube is an essential part of maintaining your Mercury Outboard. For maximum protection and performance, we recommend using Mercury Precision Lubricants. These products are rigorously tested to meet strict standards for performance. All Mercury oils contain specially designed additives to reduce friction, improve performance, and protect against engine wear.
Table of Contents
- Why Choose Mercury Engine Oils
- When Should I Change my Outboard's Oil & Gear Lube
- Oil Change Kits
- Mercury Oil Capacity Chart
- Maintenance Tips for DIY'ers
Why Choose Mercury Engine Oils?
- Specially formulated for marine environments.
- Mercury oil provides 40% more protection than other marine oils.
- Delivers significantly better protection than NMMA industry minimum.
- Keeps engines performing their best even when operating at max output.
For 4-Stroke engines, Mercury offers mineral, synthetic blend, and full synthetic formulas. Each formula provides varying levels of protection – mineral is good, synthetic blend is better, and full synthetic is the best. Full synthetic 4-stroke oil has 45% more dispersant, 24% more detergent and 49% more anti-wear additives than the synthetic blend.
Mercury’s line of 2-stroke oils includes the Premium, Premium Plus, and Optimax oils. Premium 2-Stroke oil is a conventional oil manufactured for low- to mid-horsepower outboard engines. Premium Plus and Optimax are synthetic blend oils that provide maximum protection and superior lubrication.
When Should I Change my Outboard’s Oil and Gear Lube?
It is recommended that you change your oil and gear lube at the end of the season. During use, lubricants accumulate moisture, combustion by-products, and other contaminants. Storing your engine with a large amount of these contaminants present can be detrimental. For year-round boaters, gear lube and oil changes should be done annually, or at every 100 hours of use.
Oil Change Kits Make DIY Maintenance Easy
Routine maintenance doesn’t have to be a hassle. Mercury oil change kits are a great option for DIYers who prefer to get everything they need in one convenient kit. Oil change kits come with everything you need for a routine oil change, including a new oil filter. In addition to the kit, basic hand tools, an oil extractor pump, and a container for the used oil, will also be needed to complete your oil change. Kits are available based on horsepower and come with instructions printed right on the box.
Mercury Oil Capacity Chart
Please note that the engine oil capacities listed below are approximations directly from Mercury Marine. Check your operation and service manuals for more information for your specific engine.
Click Here to Download a PDF of the below chart.
Mercury 4-Stroke Capacity Chart | |||||||||
Model / HP | Year | Notes | Crankcase Capacity (Qt) | Crankcase Capacity (Lt) | Oil Change Kit | Recommended Oil | Gearcase Capacity (oz) | Recommended Gear Lube | |
2.5/3.5 | 2006+ | 0.31 | 0.29 | 15/20 HP Carb 25W-40 Oil Change Kit 8M0081914 | Mercury 25W-40 Mineral - Quart: 8M0078627, Gallon 8M0078628 OR Mercury 25W-40 Synthetic Blend - Quart: 8M0078629, Gallon 8M0078629 |
6.1 | Mercury 80W-90 Premium Gear Lube 858058K01 | ||
4/5 /6 | 1999+ | 0.48 | 0.45 | 6.8 | |||||
5 | 2019 | Propane | 0.47 | 0.414 | 6.6 | ||||
8 | 1995-00 | 232cc | 1.05 | 0.99 | 6.8 | ||||
2001-04 | 323cc | 1.05 | 0.99 | 6.8 | |||||
2005+ | 209cc | 0.84 | 0.79 | 10.8 | |||||
9.9 | 1995-98 | 232cc | 1.05 | 0.99 | 6.8 | ||||
1999-04 | 323cc | 1.05 | 0.99 | 6.8 | |||||
2005+ | 209cc | 0.84 | 0.79 | 10.8 | |||||
15 | 1998-05 | 323cc | 1.05 | 0.99 | 6.8 | ||||
1998-05 | 323cc (BigFoot) | 1.05 | 0.99 | 8.8 | |||||
2005+ | 351cc | 1.05 | 0.99 | 12.8 | |||||
15-20 | 2018 | EFI | 1.1 | 1.04 | 15.6 | ||||
20 | 2008+ | 1.05 | 0.99 | 12.5 | |||||
25 | 1998-06 | 498cc, Carb w/BigFoot | 3.17 | 3 | 25/30 HP EFI 25W-40 8M0081915 | 14.9 | |||
2006+ | 492cc EFI | 1.9 | 1.8 | 11.8 | |||||
2006+ | 492cc EFI w/BigFoot | 1.9 | 1.8 | 14.9 | |||||
30 | 1999-05 | 747cc | 3.17 | 3 | 14.9 | ||||
1999-05 | 747cc w/BigFoot | 3.17 | 3 | 22.5 | |||||
2006+ | 492cc EFI | 1.9 | 1.8 | 11.8 | |||||
35 | 2017 | Jet | 3 | 2.84 | Mercury 25W-40 Mineral - Quart: 8M0078627, Gallon 8M0078628 OR Mercury 25W-40 Synthetic Blend - Quart: 8M0078629, Gallon 8M0078629 |
none | Mercury 80W-90 Premium Gear Lube 858058K01 | ||
40 | 1999+ | 747cc, 3 Cyl | 3.17 | 3 | 40/50/60 HP EFI 25W-40 Oil Change Kit 8M0081916 | 14.9 | |||
1999+ | 747cc, 3 Cyl w/ BigFoot | 3.17 | 3 | 22.5 | |||||
2001+ | 996cc, 4 Cyl | 3.17 | 3 | 14.9 | |||||
2001+ | 996cc, 4 Cyl | 3.17 | 3 | 24 | |||||
50 | 1995-00 | 935cc, 4 Cyl | 3.17 | 3 | 14.9 | ||||
1995-00 | 935cc, 4 Cyl w/ BigFoot | 3.17 | 3 | 22.5 | |||||
2001+ | 996cc, 4 Cyl | 3.17 | 3 | 11.5 | |||||
2001+ | 996cc, 4Cyl w/BigFoot | 3.17 | 3 | 24 | |||||
60 | 2001+ | 996cc, 4 Cyl | 3.17 | 3 | 11.5 | ||||
2001+ | 996cc, 4 Cyl w/ BigFoot | 3.17 | 3 | 24 | |||||
75 | 2000-05 | Carbureted | 5.58 | 5 | 1.7L 75/90/115 HP EFI 25W-40 8M0081917 | 22.5 | |||
2006 | EFI, 1B366822 & Below | 4.8 | 4.54 | 22.5 | |||||
2006+ | EFI, 1B366823 & up | 5.28 | 5 | 24 | |||||
90 | 2000-05 | Carbureted | 5.28 | 5 | 24 | ||||
2006 | EFI, 1B366822 & Below | 4.8 | 4.54 | 22.5 | |||||
2006+ | EFI, 1B366823 & up | 5.28 | 5 | 24 | |||||
115 | 2001-06 | EFI, 1B366822 & Below | 5.28 | 5 | Mercury 25W-40 Mineral - Quart: 8M0078627, Gallon 8M0078628 OR Mercury 25W-40 Synthetic Blend - Quart: 8M0078629, Gallon 8M0078629 |
24 | Mercury 80W-90 Premium Gear Lube 858058K01 | ||
2016+ | ProXS 2.1L 2B225488 & above | 5.5 | 5.2 | 27.1 | |||||
2014-17 | EFI, 2B094996 & up | 5.5 | 5.2 | 27.1 | |||||
75/90/115 2.1L | 2014+ | 2B0964996 & up | 5.5 | 5.2 | 27.1 | ||||
150 | 2011+ | EFI | 6.34 | 6 | 28.1 | ||||
135 Verado | 2006+ | 4 Cyl | 6.34 | 6 | 32.8 | ||||
150 | 2018 | Pro XS | 6.34 | 6 | 32.8 | ||||
150 Verado | 2006+ | 4 Cyl | 6.34 | 6 | 32.8 | ||||
175 Verado | 2006+ | 4 Cyl | 6.34 | 6 | 32.8 | ||||
200 Verado | 2007+ | 4 Cyl | 6.34 | 6 | 32.8 | ||||
225 | 2003-06 | EFI | 6.34 | 6 | 39 | ||||
3.4L V6 | 2018 | 4-Stk & Pro XS | 7 | 6.62 |
V6/V8 4-Stroke Oil Change Kit 8M0187621 |
24 | |||
4.6 L V8 | 2018 | 4-Stk & Pro XS | 7 | 6.62 | 24.4 | ||||
200 Verado | 2005+ | 6 Cyl | 7.4 | 7 |
200-400HP L6 Verado Oil Change Kit 8M0188359 |
32.8 | |||
225 Verado | 2005+ | 6 Cyl | 7.4 | 7 | 32.8 | ||||
250 Verado | 2005+ | 6 Cyl | 7.4 | 7 | 32.8 | ||||
275 Verado | 2005+ | 6 Cyl | 7.4 | 7 | 32.8 | ||||
300 Verado | 2007+ | 6 Cyl | 7.4 | 7 | 32.8 | ||||
350 Verado | 2015+ | 6 Cyl | 7.4 | 7 | 44 | ||||
400 Verado | 2019+ | 6 Cyl | 7.4 | 7 | 44 |
Maintenance Tips for DIY’ers
- Gear lube pumps are a great way to make changing your gear lube quicker and easier.
- After draining your gear lube, inspect it for large metal flakes. Fine metal particles are fine, but larger metal chips can indicate significant damage or wear on internal parts. Gear housing disassembly and inspection is recommended.
- Drained gear lube should also be inspected for color. If it is milky in color instead of blue/green or brown, then water is getting into your gearcase.
- For 4-Stroke Outboards, engine oil should be warmed up before drained.
- Before installing your new oil filter, smear a thin coat of engine oil onto the filter’s rubber gasket.
Routine oil and gear lube changes are a DIY-friendly maintenance task to keep your engine running like new. Online resources such as Mercury Marine’s Official Youtube channel combined with complete oil change kits make this maintenance task easy. If you are unsure which oil is best for your engine, or if you need help finding a replacement oil filter, contact us. Our customer service team can help you find the right products for your outboard.