
Ships next business day if ordered in the next:
-
- Low Price Guarantee
- Earn Captains Club Points Learn More
- Free Shipping over $99 Learn More
Frequently Bought Together
-
-
Total Price:
Add to Cart
Head Gasket Set 40-75HP
HP | Year | Head Gasket | Letter |
40 | 1984-1988 | 18-3830 | H |
40 | 1989-1991 | 18-3830 | H |
40 | 1992-1994 | 18-3830 | H |
40 | 1995-2005 | 18-99060 | I |
C40 2 CYL | 1991 | 18-3892 | J |
C40 2 CYL | 1992-1993 | 18-3892 | J |
C40 2 CYL | 1994-1997 | 18-3892 | J |
C40 2 CYL | 1998-2003 | 18-99060 | I |
CV40 | 1990 | 18-3892 | J |
F40 | 2000-2008 | - | - |
P40 | 1998 | 18-99060 | I |
50 | 1984-1988 | 18-3830 | H |
50 | 1989-1991 | 18-3830 | H |
50 | 1992-1994 | 18-3830 | H |
50 | 1995-2009 | 18-99060 | I |
C50 | 1998-2001 | 18-99060 | I |
PRO 50 | 1987-1988 | 18-3830 | H |
PRO 50 | 1989-1990 | 18-3830 | H |
P50 | 1991 | 18-3830 | H |
P50 | 1992-1994 | 18-3830 | H |
P50 | 1995-1996 | 18-99060 | I |
C55 | 1991 | 18-3848 | K |
C55 | 1992-1993 | 18-3848 | K |
C55 | 1994-1995 | 18-3848 | K |
CV55 | 1989-1990 | 18-3848 | K |
60 | 2001-2005 | 18-3831 | L |
C60 | 1996-2001 | 18-3831 | L |
E60 | 1995-2000 | 18-3831 | L |
P60 | 1991 | 18-3831 | L |
P60 | 1992-1993 | 18-3831 | L |
P60 | 1994-1999 | 18-3831 | L |
70 | 1984-1991 | 18-3831 | L |
70 | 1992-1993 | 18-3831 | L |
70 | 1994-2009 | 18-3831 | L |
C70 | 2000-2001 | 18-3831 | L |
C75 | 1994-1996 | 18-3805 | M |
C75 | 1998-1999 | 18-3805 | M |
E75 | 1995-2000 | 18-3805 | M |
F75 | 2003-2004 | 18-99094 | N |
F75 | 2005 | 18-99094 | N |
2007-2011 | |||
F75 | 2006 | 18-99094 | N |
P75 | 1996-1999 | 18-3805 | O |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Other Details
- Google Product Type:
- Engine Parts
- Product MPN:
- 99060
- Product UPC:
- 808282293758
- Fast Ship:
- In Stock Ships Today