Yamaha Outboard Oil & Oil Filters
For most of us, any boat-related chore that gets us out on the water faster, is a labor of love. That is with the probable exception of having to change your boat’s oil every so often, but it’s something that just has to be done. When it is time to bite the bullet, to hunker down and get the job done, just think of the hours of enjoyment you’ll have on the lake, river, or ocean, and get a move on. Luckily you can call Wholesale Marine during the work week for your Yamaha outboard oil and replacement Yamaha outboard oil filters, and we’ll make sure you have the supplies you need by the weekend.
Your boat can only work with what it’s given, so why would you settle for poor quality oil? With Wholesale Marine’s competitive prices, there is no reason to settle for interior oil. This high-quality Yamaha outboard oil is proven to prolong healthy engine life when changed as often as recommended. Remember, Wholesale Marine has low prices for top-grade oil and Yamaha outboard oil filters too. The result? A heightened performance on the water and an overall longer lifespan for your boat. We also have oil and replacement filters from trusted brands like Sierra so you can be prepared with all you’ll need for the perfect oil change and optimal performance of your boat, no matter what size, age, or type of craft you have.
Yamaha Oil Filter Guide
Model | Year | Sierra Oil Filter | Yamaha Outboard Oil Filter | Crankcase Capacity | Sierra Engine Oil | Yamaha Outboard Engine Oil |
F2.5 | 2003-2011 | 0.35L / .035 Qt. | 18-9420-2 | LUB-10W30-FC-04 | ||
F4 | 1999-2011 | 0.50L / 0.53 Qt. | 18-9420-2 | LUB-10W30-FC-04 | ||
F6, F/T8 | 2001-2011 | 0.80L / 0.84 Qt. | 18-9420-2 | LUB-10W30-FC-04 | ||
F8S/ F8L | 2015-2020 | 0.27 oz. | 18-9420-2 | LUB-10W30-FC-04 | ||
T9.9 (Model 6G8) | 1991-04/2005 | 18-7901 | 6G8-13440-00-00 | 1.0L / 1.06 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F9.9 (Model 6G8) | 1990-04/2005 | 18-7901 | 6G8-13440-00-00 | 1.0L / 1.06 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
T9.9 (Model 66R) | 2005-04/2006 | 18-7911-1 | 5GH-13440-71-00 | 0.80 L / 0.84 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F9.9 (Model 66R) | 2005-04/2006 | 18-7911-1 | 5GH-13440-71-00 | 0.80 L / 0.84 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F9.9F / F9.9G | 2008-2020 | 0.27 oz. | 18-9420-2 | LUB-10W30-FC-04 | ||
F15 | 1998-1999 | 18-7902 | 3FV-13440-30-00 | 1.0L / 1.06 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F15 | 2000-2006 | 18-7911-1 | 5GH-13440-71-00 | 1.8L / 1.9 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F15C | 2007-2020 | 18-8700 | 5GH-13440-80-00 | 1.8L / 1.9 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F20 | 2007-2020 | 18-8700 | 5GH-13440-80-00 | 1.8L / 1.9 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F25 | 1998-1999 | 18-7902 | 3FV-13440-30-00 | 1.7L / 1.8 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F25 / T25 | 2000-04/2006 | 18-7911-1 | 5GH-13440-71-00 | 1.7L / 1.8 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F25 | 2009-2020 | 18-8700 | 5GH-13440-80-00 | 1.7L / 1.8 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F30 | 2017-2020 | 18-7911-1 | 5GH-13440-71-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F40 | 1999-2000 | 18-7902 | 3FV-13440-30-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F40 / F40B (Internaitonal) | 2001-2008 | 18-7911-1 | 5GH-13440-71-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F40A | 2001-Current | 18-8700 | 5GH-13440-80-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
T50 | 1996-1999 | 18-7902 | 3FV-13440-30-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
T50 | 2000-2004 | 18-7911-1 | 5GH-13440-71-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
T50 | 2005-Current | 18-8700 | 5GH-13440-80-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F50 | 1995-1999 | 18-7902 | 3FV-13440-30-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F50 | 1999-2004 | 18-7911-1 | 5GH-13440-71-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F50 | 2005-Current | 18-8700 | 5GH-13440-80-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
T60 | 1999-2004 | 18-7911-1 | 5GH-13440-71-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
T60 | 2005-Current | 18-8700 | 5GH-13440-80-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F60 | 1999-2004 | 18-7911-1 | 5GH-13440-71-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F60 | 2005-Current | 18-8700 | 5GH-13440-80-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F70 | All Years | 18-8700 | 5GH-13440-80-00 | 2.0L / 2.1 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F75 | All Years | 18-7911-1 | 5GH-13440-71-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F80 | 1999 | 18-7902 | 3FV-13440-30-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F80 | 2000-Current | 18-7911-1 | 5GH-13440-71-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F90 | All Years | 18-7911-1 | 5GH-13440-71-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F100 | 1999 | 18-7902 | 3FV-13440-30-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F100 | 2000-Current | 18-7911-1 | 5GH-13440-71-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F115 | All Years | 18-7911-1 | 5GH-13440-71-00 | 4.3L / 4.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F150 | 2004-Current | 18-7906-2 | 69J-13440-04-00 | 5.4L / 5.7 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F200 (3.3L) | All Years | 18-7906-2 | 69J-13440-04-00 | 5.8L / 6.13 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F200 (4.2L SHO) | 2009-Current | 18-7954-1 | N26-13440-03-00 | 7.1L / 7.5 Qt. | ||
F225 (3.3L) | All Years | 18-7906-2 | 69J-13440-04-00 | 5.8L / 6.13 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F225 (4.2L) | 2009-Current | 18-7954-1 | N26-13440-03-00 | 7.1L / 7.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F250 (3.3L) | All Years | 18-7906-2 | 69J-13440-04-00 | 5.8L / 6.13 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F250 (4.2L) | 2009-Current | 18-7954-1 | N26-13440-03-00 | 7.1L / 7.5 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F300 (V8) | 2007-Current | 18-7954-1 | N26-13440-03-00 | 8.0L / 8.45 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
F350 (V8) | 2007-Current | 18-7954-1 | N26-13440-03-00 | 8.0L / 8.45 Qt. | 18-9420-2 | LUB-10W30-FC-04 |
Shop Yamaha Outboard Oil Filters at Wholesale Marine
You can always rely on Wholesale Marine to carry and stock the finest oils and Yamaha outboard oil filters. But that’s not all, we have just about anything you will need for your next boat project, whether you need a new seat, or steering console, are doing wiring or painting, we have it for a low price. Don’t be afraid to contact one of our customer service representatives with any questions or concerns as they’d be happy to help with anything from product specs to customer reviews. You can reach out anytime Monday through Friday between the hours of 8:30 AM and 4:30 PM EST at (877) 388-2628. While you have them, be sure to ask about our Customer Rewards Program for additional savings the next time you shop with us.